We're enjoying a little weekend getaway for the holiday, so knowing I'd be away from my scale and tape measure, I took these measurements on Sunday morning instead of the usual Monday morning. I'm still maintaining good progress towards my goal. In fact my goal is finally in sight, figuratively. If you can imagine the old style bathroom scale with a round dial in a little window, my goal weight will have finally appeared at the left side of that little window. I just need to move it under the line now.
Date | Weight | Gain/Loss | Upper Waist | Lower Waist |
3/31/08 | 237 | --- | 48.5 | 43.5 |
4/7/08 | 232 | -5 | 48.5 | 43.0 |
4/14/08 | ||||
4/21/08 | 230 | -2 | 47.5 | 42.0 |
4/28/08 | 228 | -2 | 47.5 | 42.0 |
5/05/08 | 226 | -2 | 46.5 | 42.5 |
5/12/08 | 226 | 0 | 46.5 | 42.0 |
5/19/08 | 222 | -4 | 45.5 | 41.5 |
5/26/08 | 220 | -2 | 45.0 | 41.5 |
No comments:
Post a Comment