Last Monday's weigh in must have caught me in a temporary weight fluctuation, because this week's 4 pound loss happened without making any changes in my activity or calorie intake. I just hope this one isn't a temporary loss. :)
Date | Weight | Gain/Loss | Upper Waist | Lower Waist |
3/31/08 | 237 | --- | 48.5 | 43.5 |
4/7/08 | 232 | -5 | 48.5 | 43.0 |
4/14/08 | ||||
4/21/08 | 230 | -2 | 47.5 | 42.0 |
4/28/08 | 228 | -2 | 47.5 | 42.0 |
5/05/08 | 226 | -2 | 46.5 | 42.5 |
5/12/08 | 226 | 0 | 46.5 | 42.0 |
5/19/08 | 222 | -4 | 45.5 | 41.5 |
No comments:
Post a Comment