No loss to report this week. But there was no gain either, so the news isn't all bad. I had been thinking earlier this week that now that milder May weather is here, it's probably time to add some exercise to my program. Had I done that, I probably would have shown an additional loss today. I still have 4 weeks and 9 pounds to make my goal. If I step up my activity level, I should still be able to make it.
Date | Weight | Gain/Loss | Upper Waist | Lower Waist |
3/31/08 | 237 | --- | 48.5 | 43.5 |
4/7/08 | 232 | -5 | 48.5 | 43.0 |
4/14/08 | ||||
4/21/08 | 230 | -2 | 47.5 | 42.0 |
4/28/08 | 228 | -2 | 47.5 | 42.0 |
5/05/08 | 226 | -2 | 46.5 | 42.5 |
5/12/08 | 226 | 0 | 46.5 | 42.0 |
No comments:
Post a Comment