I launched my weight loss endeavor on March 31, with an initial goal of losing 20 pounds in 10 weeks. This is week 5, the halfway point. I also crossed the halfway mark in pounds lost this week, with a 2 pound drop for a total of 11 pounds.
Date | Weight | Gain/Loss | Upper Waist | Lower Waist |
3/31/08 | 237 | --- | 48.5 | 43.5 |
4/7/08 | 232 | -5 | 48.5 | 43.0 |
4/14/08 | ||||
4/21/08 | 230 | -2 | 47.5 | 42.0 |
4/28/08 | 228 | -2 | 47.5 | 42.0 |
5/05/08 | 226 | -2 | 46.5 | 42.5 |
No comments:
Post a Comment